The following prices were updated and posted on May 15, 2006.
Prices listed below reflect the latest data that we have, changes will be made as necessary, we will try to keep this page as current as possible.
Price ranges are listed and are for both “low season,” (generally May/June through October) and “high season,” (generally November through May/June), depending on the stated wishes of the individual property owners. Holiday rates are higher, (Christmas, New Years).
If you need extra beds, please note that we also have rollaway beds, available for rent.
| San Jose del Cabo | ||||
| Beachfront Condominiums | # Bedrooms | Daily Rates | ||
| Mykonos | 1 BR | $145 | To | $200 |
| Mykonos | 2 BR | $200 | To | $350 |
| El Zalate | 2 BR | $325 | To | $500 |
| Mira Vista | 1 BR | $125 | To | $165 |
| Golf Course Condominiums | # Bedrooms | Daily Rates | ||
| Las Misiones | 1 & 2 BR | $125 | To | $165 |
| La Costa | 1 & 2 BR | $100 | To | $130 |
| Ocean View Condominiums | # Bedrooms | Daily Rates | ||
| Lomas de La Jolla | Studios | $125 | To | $150 |
| Lomas de La Jolla | 2 BR | $225 | To | $275 |
| 2-3 Bedroom Villas | # Bedrooms | Daily Rates | ||
| Casa Paloma Blanca Occupancy = 6 - 8 People |
3 BR/3 BA | $440 | To | $700 |
| Villas de Sampaguita Occupancy = 4 & 6 People |
2 & 3 BR | $350 | To | $500 |
| Cabo San Lucas | ||||
| Villas | Prices | Date Range | ||
| Toro Rojo All rates include maid service. |
$1200 | 1/6 | To | 7/31 |
| $1080 | 8/1 | To | 9/30 | |
| $1200 | 10/1 | To | 12/14 | |
| $1500 | 12/15 | To | 1/5 | |
| Luna Nueva All rates include maid service. |
$600 | 1/6 | To | 7/31 |
| $540 | 8/1 | To | 9/30 | |
| $700 | 10/1 | To | 12/14 | |
| $875 | 12/15 | To | 1/5 | |
| Amanecer Prices do not include additional required Mexican tax of 13%. |
$900 | 1/6 | To | 7/31 |
| $810 | 8/1 | To | 9/30 | |
| $900 | 10/1 | To | 12/14 | |
| $1125 | 12/15 | To | 1/5 | |